Coleman Powersports Outfitter 400 UTV
$1,359.00 USD
Free US Shipping
On every order, no minimum
On every order, no minimum
Fast Dispatch
Ships in 1–2 business days
Ships in 1–2 business days
Delivery 4–7 Days
Tracked to your door
Tracked to your door
15-Day Returns
No restocking fees
No restocking fees
Secure SSL Checkout
Money-Back Guarantee
US-Based Support
High demand — selling faster than usual. Order today for dispatch within 1–2 business days.
Free Shipping For USA
- Total Delivery Time: 4–7 Business days
- 90 Days Return Window
- Secure Payments
Specifications
| Specification | Description |
|---|---|
| Brand | Coleman |
| Country of Origin | Imported |
| Braking Mechanism | Hydraulic |
| Cargo Bed Capacity | 400 lb. |
| DisclaimerARS-CARBCompliant | No |
| DisclaimerARS-GasPower | No |
| Drivetrain | CVT |
| Engine Displacement | 393cc |
| Engine Make | Hisun |
| Engine Type | 1-cylinder |
| Features | Aluminum wheels, tow hitch, center accessory console, roof, & 3500 lb. electronic winch |
| Frame Material | Steel |
| Front Suspension | Independent |
| Front Tire Size | AT 25 x 8-12 |
| Fuel Capacity | 6.8 gal. |
| Ground Clearance | 11 in. |
| Horsepower | 28 HP |
| Maximum Speed | 38 MPH |
| Maximum Weight Capacity | 800 lb. |
| Occupant Capacity | 2 |
| Power Type | Gas |
| Primary Color | Red |
| Product Height | 73.6 in. |
| Product Length | 105.5 in. |
| Product Weight | 1168 lb. |
| Product Width | 59.86 in. |
| Rear Suspension | Double wishbone |
| Rear Tire Size | AT 25 x 10-12 |
| Recommended Age Range | 16 older and |
| Start Type | Electric / Switch Start |
| Towing Capacity | 1200 lb. |
| Warranty | 1 Year |
| Wheel Base | 72.05 in. |

